Slayer - Raining Blood (var.28) Guitar tab download free or play online

Guitar tab for Raining Blood (var.28) by Slayer free download and read or play online: file .txt, 11.09 kb has 193 views and 0 downloads.

Download guitar tab "Raining Blood (var.28)" (Slayer)

Slayer Band name
Raining Blood Song name
Guitar tabs Tab type
11.09 kb File size
.TXT File type
193 views
0 downloads
 
Are you robot?

Raining Blood (var.28) guitar tab read and play online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  
  
                       Raining Blood - Slayer
                       ======================

Tune down 1/2 step (Eb,Ab,Db,Gb)

 178 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|---------3-2-----||
|-----------------|-----------------|-----------------|-------4-----3-2-||
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------||

 214 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5---6---5---6---|-5---6---5---6---|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-5320643053206430|-532064303---6---||

 verse 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------3---6---|---------2---5---|---------3---6---|---------2---5---||
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------||

 188 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------||
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---||

 bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------||
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---||

 185 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0---6-------|-5-------4-------|-0-0-0---6-------|-5-------4-------||

 180 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----||

 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-||

                                    2/4       4/4
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-0000000000000000|-0000000000000000|-00000000|-0000000000000000||

 247 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------||

  

For more free tablature visit www.directTABS.com                    

Comments for guitar tab — Raining Blood (var.28) (Slayer)

Other Raining Blood (var.28) by Slayer tabs:

Last viewed Slayer tabs: