Slayer - Raining Blood (var.3) Bass tab download free or play online

Bass tab for Raining Blood (var.3) by Slayer free download and read or play online: file .txt, 12.06 kb has 212 views and 0 downloads.

Download bass tab "Raining Blood (var.3)" (Slayer)

Slayer Band name
Raining Blood Song name
Bass tabs Tab type
12.06 kb File size
.TXT File type
212 views
0 downloads
 
Are you robot?

Raining Blood (var.3) bass tab read and play online

                    band- slayer
song- raining blood
tuning- E A D G
 
this song is great fast, not too simple and great to pit the mini 
moshers
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------||

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------3-2-----|
|-----------------|-----------------|-----------------|-------4-----3-2-|
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|---------3-2-----||
|-----------------|-----------------|-----------------|-------4-----3-2-||
|-000-000-000-000-|-000-000-000-000-|-000-000-000-000-|-0-2-4-----------||
 214 beats per min

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5---6---5---6---|-5---6---5---6---|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------1---|
|-5320643053206430|-532064303---6-03|-5320643053206430|-532064305320--03|

|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-5320643053206430|-532064303---6---|
Verse 1

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3---6---|---------2---5---|---------3---6---|---------2---5---|
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|---------3---6---|---------2---5---|---------3---6---|---------2---5---||
|-0-00000---0-----|-0-00000---------|-0-00000---0-----|-0-00000---------||
 188 beats per min




|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------||
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---||
Bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|----------hpp----|-----------------|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|
|-0-0-0-0-03101---|-0-0-0-0-3-6-5---|-----------------|---------5---5---|
185 beats per min
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-----------|-----------------|-0-0-0-----------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0---6-------|-5-------4-------|-0-0-0---6-------|-5-------4-------|
 180 beats per min

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----|-0-0-----0-0-----||
 Chorus

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32---|

|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-|-0-0-3-7-0-0-3-6-|-0-0-3-5-0-0-32-||

                                  2/4       4/4
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-----------------|-----------------|---------|-----------------||
|-0000000000000000|-0000000000000000|-00000000|-0000000000000000||
 247 beats per min




|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|-4-4-4-4-4-4-8-8-|-7-7-7-7-7-7-8-8-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-7-7-|-6-6-6-6-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------||


Trapped in purgatory
A lifeless object, alive
Awaiting reprisal
Death will be their acquisition

The sky is turning red
Return to power draws near
Fall into me, the sky's crimson tears
Abolish the rules made of stone

Pierced from below, souls of my treacherous past
Betrayed by many, now ornaments dripping above

Awaiting the hour of reprisal
Your time slips away

Raining blood
From a lacerated sky
Bleeding its horror
Creating my structure
Now I shall reign in blood!                    

Comments for bass tab — Raining Blood (var.3) (Slayer)

Other Raining Blood (var.3) by Slayer tabs:

Last viewed Slayer tabs: